<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Intelligence Data Mining</title>
	<atom:link href="http://www.businessintelligencedatamining.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businessintelligencedatamining.com</link>
	<description>Mining for Jewels in the Information Age</description>
	<lastBuildDate>Sat, 19 May 2012 07:16:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>RESULT AND QUARREL OF Team</title>
		<link>http://www.businessintelligencedatamining.com/result-and-quarrel-of-team/</link>
		<comments>http://www.businessintelligencedatamining.com/result-and-quarrel-of-team/#comments</comments>
		<pubDate>Sat, 19 May 2012 07:16:01 +0000</pubDate>
		<dc:creator>bus10</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[administration and businesses]]></category>

		<guid isPermaLink="false">http://www.businessintelligencedatamining.com/?p=399</guid>
		<description><![CDATA[It is primordial that the selecting team is closely on with all the cultural aspects of the organization and observes the candidate under a holistic angle, having as comparison parameter all the organization and the position that will be gone to occupy, and hardly could not only be obtained in [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace=10 hspace=10 border=0 src="http://www.businessintelligencedatamining.com/wp-content/uploads/2012/05/research-area.jpg" align="left" style="margin-right:5px" />It is primordial that the selecting team is closely on with all the cultural aspects of the organization and observes the candidate under a holistic angle, having as comparison parameter all the organization and the position that will be gone to occupy, and hardly could not only be obtained in a terceirizado service (MARRAS. 2010). 2 METHODOLOGY OF the RESEARCH the boarding of this study was of the qualitative type. Use of the assistemtica comment, or participant also became, therefore one of the authors of the work was part of the group of the terceirizados ones of the searched company. According to Selltiz et al. (1975) this type of technique is where the observer is part of the group. An interview with the 05 Managers of the area of terceirizados Human resources of the company and with 20 was carried through, totalizing 25 employees. For Gil (1999) this type of technique of research it aims at to get interest information, with guided questions, a defined objective, that in this study was to know the advantages and disadvantages of terceirizar the area of existing human resources observing gaps between these two worlds: the cash and the terceirizado one. </p>
<p>Also a questionnaire with closed questions was applied, searching to approach important questions for agreement of the relations of these citizens, such as if benefits of the company were common to all (terceirizados and effective), if had feedback of performance of the tasks. For Oliveira (2000) this technique also makes possible the organization of the results for category and in percentages, as it was presented in the quarrel of this work. 3 RESULT AND QUARREL OF the STUDY In the research carried through with the terceirizados professionals of the area of human resources, were asked if they feel part of the team of the company-contractor. She selected herself that 53% of the interviewed ones do not feel member of the team of the effective employees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessintelligencedatamining.com/result-and-quarrel-of-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fred Graef</title>
		<link>http://www.businessintelligencedatamining.com/fred-graef/</link>
		<comments>http://www.businessintelligencedatamining.com/fred-graef/#comments</comments>
		<pubDate>Sun, 13 May 2012 02:30:11 +0000</pubDate>
		<dc:creator>bus10</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[administration and businesses]]></category>

		<guid isPermaLink="false">http://www.businessintelligencedatamining.com/?p=395</guid>
		<description><![CDATA[In what you need to believe to reach what desires? 3) It answers, with sincerity, which the beliefs that you load on you? You judge yourself capable? You find yourself deserving? You find that you obtain to reach its goals? Here you make one inventory of the beliefs that it [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace=10 hspace=10 border=0 src="http://www.businessintelligencedatamining.com/wp-content/uploads/2012/05/fred-graef.jpg" align="left" style="margin-right:5px" />In what you need to believe to reach what desires? 3) It answers, with sincerity, which the beliefs that you load on you? You judge yourself capable? You find yourself deserving? You find that you obtain to reach its goals? Here you make one inventory of the beliefs that it possesss on you. It compares the thoughts that you have with whom you need to have. 4) If you to find some thought limitante of the type &#039; &#039; I am not capaz&#039; &#039; , &#039; &#039; I not consigo&#039; &#039; , &#039; &#039; I not mereo&#039; &#039; , he knows that this thought is an error and that necessary to be eliminated. Generally these are the limitantes beliefs that more torment the people. You need to treat to decide this type of maleficent thought urgently. </p>
<p>We are born to be, to make and to have everything what negative to want, since that this not impacte other people or systems. We are illuminated, shining, with much more capacity and talent that we imagine to have. Therefore, one remembers that to start to change its life, you need to move on the inside first. a good place to initiate this work, is examining its beliefs, its thoughts. For more specific information, check out <a href='http://mittromneyrevolution.com'>Mitt Romney</a>. There it is the origin of the results that you enxerga of the side of are. In other articles we go to speak on as to work to eliminate this belief limitantes. Of any form, what you it can make to extirpar of you the thoughts confuse that you and to implant those that to take goes you to the success? It thinks about this. I hug, happiness and success for you! Fred Graef</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessintelligencedatamining.com/fred-graef/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United States</title>
		<link>http://www.businessintelligencedatamining.com/united-states/</link>
		<comments>http://www.businessintelligencedatamining.com/united-states/#comments</comments>
		<pubDate>Wed, 09 May 2012 00:50:53 +0000</pubDate>
		<dc:creator>bus10</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[administration and businesses]]></category>

		<guid isPermaLink="false">http://www.businessintelligencedatamining.com/?p=380</guid>
		<description><![CDATA[Thus, the great processes of modernization of the turn of century XX &#8211; abolition of the slavery, the announcement of the republic and the beginning of the industrial activity, in which if it detached the State of So Paulo, were avessos to the modernity and the equipment of the Brazilian [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace=10 hspace=10 border=0 src="http://www.businessintelligencedatamining.com/wp-content/uploads/2012/05/united-states.jpg" align="left" style="margin-right:5px" />Thus, the great processes of modernization of the turn of century XX &#8211; abolition of the slavery, the announcement of the republic and the beginning of the industrial activity, in which if it detached the State of So Paulo, were avessos to the modernity and the equipment of the Brazilian State, pautando in the economic patrimonialismo and politician that it aimed at to control the goods and the wealth of the community, being responsible for the development of the model the agrarian-exporter. The State impersonatied the status of our society that using the bureaucratic machine, it acted in the defense of the interests of the countries that if benefited with the commerce. <a href='http://www.facebook.com/people/Santie-Botha/1561104557'>Santie Botha</a> oftentimes addresses this issue.  At the beginning of the century, if it establishes in Brazil a restricted industrialization to the goods of consumption, guided for the agricultural oligarchies and only in the Age Vargas, the panorama would be modified. Preponderavam thus, the agro-pastoral activities, what it demanded a careful treatment with regard to the legal metrologia. To broaden your perception, visit <a href='http://www.etiquities.com/'>antiquities dealers</a>. The excess of industrial production in the United States of America, combined with the economic power weakened by the end of 1. World-wide war in the Europe and the fragility of the economy in the peripheral countries forms the ideal scene for the Great Depression that occurred in 1929/30. </p>
<p>In Brazil, the consequences had been ominous and the recovery capacity the much slowest one, in virtue of the pautada economic activity in the agricultural activity, in special in the coffee cultivation, the absence of an industrial park and the lack of investment technological.  1.3. The DASP the decade of 30 was the moment of the formation of the Brazilian bureaucracy. The urban middle class was formed for industrial workers and it had not political party who more made possible the communication between State and society, what he generated greater to be able for the oligarchies, known by the heading of colonels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessintelligencedatamining.com/united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Day</title>
		<link>http://www.businessintelligencedatamining.com/the-day/</link>
		<comments>http://www.businessintelligencedatamining.com/the-day/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:37:41 +0000</pubDate>
		<dc:creator>bus10</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[administration and businesses]]></category>

		<guid isPermaLink="false">http://www.businessintelligencedatamining.com/?p=377</guid>
		<description><![CDATA[It makes partnership, therefore thus it extends the repretrio of products, what it tends to bring people of some profiles. Step 6:The human being is moved for emotion. Nor always an image valley more than a thousand words, loaded phrases of emotions in the propagandas are a strong hook of [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace=10 hspace=10 border=0 src="http://www.businessintelligencedatamining.com/wp-content/uploads/2012/05/day.jpg" align="left" style="margin-right:5px" />It makes partnership, therefore thus it extends the repretrio of products, what it tends to bring people of some profiles. Step 6:The human being is moved for emotion. Nor always an image valley more than a thousand words, loaded phrases of emotions in the propagandas are a strong hook of sales. It explores feelings as freedom, satisfaction, security, relief, happiness, love, peace, amongst others. Step 7: It values the experience of the customer.Solicitanto to the visitors can make this who leave commentaries, suggestions, critical in its web site.It stimulates the participation with upload of e-book, for example.  Step 8:Services add value its products/. </p>
<p>It makes a permutation between products and services and vice versa. If to vender a product, offer support for definitive period total gratis, if to vender a service, offer a tutorial one on some applicatory ones, for example, and thus successively. Step 9: Of eye in the calendar. The commemorative dates are essential to become businesses. Who to be intent never will lose to make good businesses in certain dates, mainly when the competition will be sleeping. In the most traditional competition it is very great, of this form, is interesting also to choose periods few explored. The Day of the Musician, for example, is special to vender everything related to the world of the art (coletnea of musics, partitions, musical assessrios of instruments, methods, etc.) To attempt against for what it happens for the medias, in the most popular controversies, the world of the fashion, the advanced technologies and to make a relation with its products/services are an uneven chance to promote sales, especially in the social nets. To be antenado with the trends of the present time is a certain way that it goes to make with that these steps better are applied and implemented in its business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessintelligencedatamining.com/the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fourth Colnia</title>
		<link>http://www.businessintelligencedatamining.com/fourth-colnia/</link>
		<comments>http://www.businessintelligencedatamining.com/fourth-colnia/#comments</comments>
		<pubDate>Wed, 02 May 2012 11:15:20 +0000</pubDate>
		<dc:creator>bus10</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[administration and businesses]]></category>

		<guid isPermaLink="false">http://www.businessintelligencedatamining.com/?p=374</guid>
		<description><![CDATA[Although situations exist where the agricultural citizens are used to advantage wisely of favorable conditions for the agro-industrial production without having necessarily none tie to know inherited of family, thus recriando agroindstrias familiar from a chance, a marketing niche; Silveira et al (2007) exemplifica very well citing in article: The [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace=10 hspace=10 border=0 src="http://www.businessintelligencedatamining.com/wp-content/uploads/2012/05/fourth-colnia.jpg" align="left" style="margin-right:5px" />Although situations exist where the agricultural citizens are used to advantage wisely of favorable conditions for the agro-industrial production without having necessarily none tie to know inherited of family, thus recriando agroindstrias familiar from a chance, a marketing niche; Silveira et al (2007) exemplifica very well citing in article: The region of the Fourth Colnia/RS has in the artisan food production an widely spread out activity and presents great diversity of products, amongst which wine, cheese, salames, etc, being that many of these had started to consist while agroindstrias from the stimulaton of the public politics. (SILVEIRA et al, 2007:4) Vieira (1998), when analyzing the reasons which takes agricultural producers to implant agroindstrias of small transport, perceived that two more common reasons exist; first the exploitation of excesses that the producer does not obtain to place in the market or for not taking care of to the commercialization standards or for problems of quality; as when the producer glimpses in the agroindustrializao a form of confrontation of a favorable conjuncture of the prices offered for its substance cousin, considering is clearly agroindstrias familiar where a segment of the agricultural production exists. From these reasons evidenced for Vieira, and still englobando a cultural conjuncture Mior (2008), it considers that from a product with value of use, that is, to the subsistence of the agricultural family, the colonial product passes to be seen by the agriculturists as a commercial product, with a value of exchange, and therefore as a source of income of the unit of familiar production. It is perceived as soon as, one of the alternatives capable to stimulate the direct and indirect generation of new ranks of work and income, as well as an important form to provide (reverse speed) the social and economic inclusion of the small ones agriculturists, et is a decentralized model of familiar agroindustrializao of small Gnoatto transport al., (without year).. <a href='http://www.beenews.co.za/more_millions_for_mtns_santie_botha.php'>Santie Botha</a> can aid you in your search for knowledge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessintelligencedatamining.com/fourth-colnia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Bucki</title>
		<link>http://www.businessintelligencedatamining.com/for-bucki/</link>
		<comments>http://www.businessintelligencedatamining.com/for-bucki/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 17:28:00 +0000</pubDate>
		<dc:creator>bus10</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[administration and businesses]]></category>

		<guid isPermaLink="false">http://www.businessintelligencedatamining.com/?p=371</guid>
		<description><![CDATA[Also he has some restrictive factors or disadvantages that this type of act of contract can cause: Risco of unemployment and not absorption of hand of workmanship in the same ratio, Falta of parameters of internal costs; Perda of the cultural Identity of the company, long stated period, on the [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace=10 hspace=10 border=0 src="http://www.businessintelligencedatamining.com/wp-content/uploads/2012/04/the-culture-and-power-in.jpg" align="left" style="margin-right:5px" />Also he has some restrictive factors or disadvantages that this type of act of contract can cause: Risco of unemployment and not absorption of hand of workmanship in the same ratio, Falta of parameters of internal costs; Perda of the cultural Identity of the company, long stated period, on the part of the employees; Mudanas in the structure of the power; Perca I tie of it stops with the job; Maior rotation of workmanship hand; Diferena of Benefits; Desconhecimento of the labor law; Conflito with the unions; Resistncias and Conservadorismo; Dificuldade to find partnership ideal; Maiores risks of robery and vandalism. As It hisses (2010), another preoccupying question is motivation of the terceirizados professionals. The companies, use feedback as an extremely useful tool in the conduction of the relations human beings and for the maintenance of a good organizacional climate. Although the terceirizado one is not part of the picture of employees is important that it if feels part essential of the process. In recent months,  <a href='http://www.donaldgordon.org/cv/MrDonaldGordon.htm'>Donald Gordon</a> has been very successful. For Bucki (2010), it is important to verify each one of the disadvantages of outsourcing and to decide which the impact of each item in the business. Get all the facts for a more clear viewpoint with <a href='http://www.youtube.com/watch?v=s71zF6hwel8'>Phoenix Ancient Art</a>. If the disadvantages surpass the advantages, must prevent the terceirizao of these operations. </p>
<p>In these cases it can enumerate some disadvantages: 1. Loss of the managemental control; 2. Occult costs; 3. Threat for the security and confidencialidade; 4. Problems of Quality; 5.Amarrado to financial well-being of another company; 6. </p>
<p>Bad advertising and me the will. 1.4 The CULTURE AND POWER IN the WORK RELATIONS Culture are a shared set of values and beliefs, that endow the members with an organization with one meaning and supply a series to them of necessary rules of the behavior forms. The cultural elements are repassed to the employees for its integration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessintelligencedatamining.com/for-bucki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elbfort Group</title>
		<link>http://www.businessintelligencedatamining.com/elbfort-group/</link>
		<comments>http://www.businessintelligencedatamining.com/elbfort-group/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 00:39:49 +0000</pubDate>
		<dc:creator>bus10</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[administration and businesses]]></category>

		<guid isPermaLink="false">http://www.businessintelligencedatamining.com/?p=368</guid>
		<description><![CDATA[On the other hand, if to fall in the Internet that the owner of a small bar vende in maximum 2 beers for customer, in order to preserve health of the consumer, will have films in youtube, interview in the TV and she will be woman, to receive, who knows, [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace=10 hspace=10 border=0 src="http://www.businessintelligencedatamining.com/wp-content/uploads/2012/04/brazil.jpg" align="left" style="margin-right:5px" />On the other hand, if to fall in the Internet that the owner of a small bar vende in maximum 2 beers for customer, in order to preserve health of the consumer, will have films in youtube, interview in the TV and she will be woman, to receive, who knows, a millionaire proposal to posar to a masculine magazine. Andrew Savitz, in its book &#039; &#039; Tripple Botton Line &#039; &#039; quotation that a famous chocolate factory, in the pacata American city north of Hershey, after very installed there, shareholding majority they had decided to vender its action. However it had an identification between the city it manufactures and it, where the inhabitant understood itself as owner of the business and when knowing of the intention of the sales, the sales were mobilized in protests resulting in an immediate depreciation of the value of the action, making impracticable. That is the shareholders had not evaluated the social importance of the enterprise in that city and had devaluated its proper business having compelled them to reconstruct it its mark (reputation is understood) that today she is one harnesses. Check with <a href='http://www.youtube.com/watch?v=_9SgoAviDGI&amp;feature=youtube_gdata'>Phoenix Ancient Art</a> to learn more. Thus, an enterprise that will be searching Social action for damages and respect to the environment, will be taking care of of the reputation and the continuity of its I negotiate. Research published in 2009 for the Sustainable Futures, indicates that 36% of the Brazilians are engaged and conscientious when consuming, being that this index in the markets for the world measures is of only 22%. </p>
<p>In August of 2010, carried through research MD Elbfort Group it points that in Brazil, 64% of the interviewed ones are considered responsible, individually, for the solutions of the ambient problems (it is understood consuming). These indices place Brazil in the honroso traditionally 4.o place, leaving countries directed toward ambient questions, as Germany, in modestssima 16.a position. It is just to cite that in Germany, the legislation restrains abuses for the entrepreneurs against the environment, being been thus, more difficult consumers to practise voluntary actions of ambient protection, therefore the same ones are practised forcibly by entrepreneurs. It is still distinguished in the 2009 research, that interviewed 44% of in Brazil, considers a consumer &#039; &#039; Skeptic/Passivo&#039; &#039; , meeting in the intermediate position between &#039; &#039; Dedicado&#039; &#039; in a extremity, and &#039; &#039; Descompromissado&#039; &#039; in the other extremity. Considering itself that it always has a natural movement of the masses, it can be waited 2 basic behaviors of this &#039; &#039; group of meio&#039; &#039; : that at some moment, it has left all or they will regrediro or walk for the group of the engagements. Either of slow, gradual or quick form. Perhaps, in mass or subdivided. When and as this it will occur, does not have studies pointing, however if to walk in direction to the top, either for modismo or not, this group will represent, as it demonstrates the research, an immense mass of 80% of the consumers. In case that the reader is proprietor of an establishment of any transport and intends to attend the Pantry of the World in the Qatar in 2022, and he does not want to run risks, it is good for going if preparing and developing a new strategy of business, with ambient and social concerns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessintelligencedatamining.com/elbfort-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastic Films</title>
		<link>http://www.businessintelligencedatamining.com/plastic-films/</link>
		<comments>http://www.businessintelligencedatamining.com/plastic-films/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 22:13:43 +0000</pubDate>
		<dc:creator>bus10</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[administration and businesses]]></category>

		<guid isPermaLink="false">http://www.businessintelligencedatamining.com/?p=365</guid>
		<description><![CDATA[Plastic films are generally flexible packings to be applied to each product of form that its thickness shapes and protects the products adequately. The majority of the types of plastic films offered by diverse companies specialists in plastic packings, possesss characteristics as: control of thickness, colored impression, control in the [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace=10 hspace=10 border=0 src="http://www.businessintelligencedatamining.com/wp-content/uploads/2012/04/plastic-films.jpg" align="left" style="margin-right:5px" />Plastic films are generally flexible packings to be applied to each product of form that its thickness shapes and protects the products adequately. The majority of the types of plastic films offered by diverse companies specialists in plastic packings, possesss characteristics as: control of thickness, colored impression, control in the boost glide level and are composites for materials recycle. Visit <a href='http://www.sothebysaustralia.com.au'>Sotheby&#8217;s Art Auction</a> for more clarity on the issue. It better knows some types of plastic films with these characteristics: Film technician (Smooth or printed matter): it can be used in products of nourishing industries (cerealistas, refrigerating, plant, etc.), of masses and big cookies, hygiene and cleanness, cosmetics and others. Films in polyethylene of low linear density are and, possess high resistance mechanics, control of thickness, total have controlled of boost glide level and static load, excellent weldability and atxico and are products recycle. In recent months,  <a href='http://www.theglobeandmail.com/life/facts-and-arguments/donald-gordon-craig/article1393332/'>Donald Gordon</a> has been very successful. Stretch films: it can be used for manual paletizao, be applied in industries of drinks in general, paper and cellulose, packings (boxes, cardboard, cans, bottles, etc), centers of logistic distribution and, etc. Possess high resistance mechanics, high to be able of tack, resistance the perforation and disruption, raised load compacting, atxico and 100% reciclvel. <a href='http://www.investmentinsider.eu/latvia-foreign-investment-economic-development'>George Rohr</a> shares his opinions and ideas on the topic at hand. others, as: Smartfilm, Termocontrtil Film, etc. Each type of film presents its proper characteristics, depends very on the company specialized in plastic packings that it manufactures, therefore is important to know the composition well and where they are applied each type of plastic film.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessintelligencedatamining.com/plastic-films/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field Power</title>
		<link>http://www.businessintelligencedatamining.com/field-power/</link>
		<comments>http://www.businessintelligencedatamining.com/field-power/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:41:51 +0000</pubDate>
		<dc:creator>bus10</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[administration and businesses]]></category>

		<guid isPermaLink="false">http://www.businessintelligencedatamining.com/?p=362</guid>
		<description><![CDATA[V? Three requirements of caution We go to consider three requirements of caution in its exercise, even so with certain care how much to many times ingenuous pretension to transform doctrinal categories into &#039; &#039; lei&#039; &#039; , that two of them, the two first ones, are legal obligation in [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace=10 hspace=10 border=0 src="http://www.businessintelligencedatamining.com/wp-content/uploads/2012/04/field.jpg" align="left" style="margin-right:5px" />V? Three requirements of caution We go to consider three requirements of caution in its exercise, even so with certain care how much to many times ingenuous pretension to transform doctrinal categories into &#039; &#039; lei&#039; &#039; , that two of them, the two first ones, are legal obligation in strict direction. The first one: to prevent any shade of potential conflict of interests between private public and capital interest, and, of certain form, to keep the institucional proximity with figure of the autarchies, in the state one that it will be to exert to be able of only polices can exist capital public, never private. That is: but public companies, never society of mixing economy, can exert to be able of police. In other words, duties and limits are taxes to become possible the life in society, do not stop enriching nobody. Second requisite: the companies you publish that to exert to be able of policy will not be able to intervine concorrencialmente in the economy. They only can be rendering of public services. One would be about absolutely anti-isonmica a concorrencial intervention, since none another private entity would be endowed with such power extroverso. Third requirement: the exercise of the power of polices must be accidental in relation to the public rendering of services. </p>
<p>It wants to say, cannot exist a public company whose corporate object is to exert the administrative policy of the professions, ambient, urbanstica etc. I finish it requirement demand more explanation. Which the reason for not to exist public companies which if attributes, directly and exclusively, the exercise of some power of sectorial policy? In thesis, the solution is possible. It occurs that, as we said, the corporate entity of private law finishes being an excellent modeling sub in relation to the personality of public law when it is treated to exert the power of polices. VI? Conclusion: state they can exert to be able of polices relatively Curious that if it admits, nowadays in way until tranquilo, that the state ones can give public services, but that &#039; &#039; fear of the form privada&#039; &#039; , that already it was won has much time in the field of the right of the public services. If entities of the public administration, of integrally public capital, with public goods, integrated for public agents who are guaranteed against how much in such a way statutory serving pressures, can give public services, why they could not exert some fraction of the power of polices that if it ties directly with the exercise of the installment. A reading antifundacionalista and directed to the reality of the economy and the practical consequncias of the interpretations of the administrative law cannot have fear to affirm: public companies, in certain cases, can exert the power of police.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessintelligencedatamining.com/field-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leonard Barton</title>
		<link>http://www.businessintelligencedatamining.com/leonard-barton/</link>
		<comments>http://www.businessintelligencedatamining.com/leonard-barton/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 18:16:55 +0000</pubDate>
		<dc:creator>bus10</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[administration and businesses]]></category>

		<guid isPermaLink="false">http://www.businessintelligencedatamining.com/leonard-barton/</guid>
		<description><![CDATA[Technological and enterprise risks (over all the implantation costs). The intellectual capital constitutes one of the favourite subjects of the recent enterprise bibliography, being probable that the popularity of the subject not if only must its evident importance, but to the stimulant fact, for the researcher, of being this capital, [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace=10 hspace=10 border=0 src="http://www.businessintelligencedatamining.com/wp-content/uploads/2012/04/leonard-barton.jpg" align="left" style="margin-right:5px" />Technological and enterprise risks (over all the implantation costs). The intellectual capital constitutes one of the favourite subjects of the recent enterprise bibliography, being probable that the popularity of the subject not if only must its evident importance, but to the stimulant fact, for the researcher, of being this capital, by itself, intangible and difficult to delimit and to quantify. &#8216; &#8216; Many companies perceive the intellectual capital as a species of ghost, designate Huang, Lee and Wang- in which if they combine ideas, thoughts and &#8216; &#8216; coisas&#8217; &#8216; that such meet in the minds of the people (implicit knowledge) with concrete intellectual assets, as codes of logical support that they present a true measurable value and that they can be object of accompaniment and management. Such authors designate, certainly, that in such assets if he includes the copyright of the organization, however warn against all belief of that the intellectual capital if reduces to this simple form of property. They directly send the concept of intellectual capital to the capacity of the people of planilhar (attitudes to englobar the intellectuals in such a way who possuam before entering in the company, as practically learned to already working in the company). For its part, the cited authors also focus the question of the evaluation of the organizacional knowledge, leaving of the analysis of the characteristics of information, of the evaluation of its quality and the evaluation of the context of the company. </p>
<p>This last line understands questions as, for example: &#8216; &#8216; The employees participate in initiatives of improvement of the quality? &#8216; &#8216;. Lee in Cambridge Research Group, considers the application of the three interrogations: &#8216; &#8216; how? &#8216; &#8216; , &#8216; &#8216; what? &#8216; &#8216; why? to the three subjects: collection, storage and job of data. They consider a minute questionnaire, subdivided in the three express branches, in order to substantiate this ascertainment. All emphasis is little to stand out the importance given for the recent bibliography to the knowledge &#8216; &#8216; as active more valuable of empresa&#8217; &#8216;. To this thought they converge authors as P.S. Adler, C. </p>
<p>Argyris, P.F. Drucker, D. Leonard Barton, T.Davenport and L. Prusak, M. Polanyi and J.B. Quinn. Less clearly it is not that the starting point of similar performance consists of the fact of the alternatives desveladas for an employee to be able to be object of diffusion and exploitation on the part of many others. It fits to point that the good circulation and the efficient circuits necessary to the company to arrive at such end contribute, for its proper side, with respect to the good management.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessintelligencedatamining.com/leonard-barton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

